Wetland Project

Rainfall

On Nov. 11, 2002 a rain gauge was put on the berm.

Date of reading Approximate time of reading Inches Centimeters
11/13/2002 9:30 am 0.5 1.2
11/16/2002 9:30 am 0.25 0.6
11/21/2002 9:30 am 0.5 1.2
11/30/2002 --- 0 0
12/11/2002 2:00 pm 2.7 6.8
12/13/2002 8:15 am 0.9 2.2
12/14/2002 8:30 am 1.7 4.4
12/15/2002 9:30 am 0.8 2.0
12/16/2002 9:30 am 1.75 4.4
12/17/2002 9:00 am 0.4 1.0
       

[home][the grant][earth moving][initial seeding][plantings][pictures][notes][rainfall]